Bayaanka Asturnaanta
2020
Sanadka la dejiyay
10 Million RMB
Capital (Milyan US $)
51~100
Wadarta shaqaalaha
51% - 60%
Boqolleyda la dhoofiyo
Nooca Ganacsiga : | Manufacturer |
---|---|
Range Product : | Tool Cabinet , Cargo & Storage Equipment |
Alaab / Adeeg : | Golaha Qalabka Waxqabadka , Golaha caqliga leh , Golaha Qalabka Kaydinta Qalabka CNC , Fursadaha caqliga leh ee farxadda leh , Nidaamka kaydinta caqliga leh , Warehouse Stioscopic Stereoscopic stereoscopic |
Wadarta shaqaalaha : | 51~100 |
Capital (Milyan US $) : | 10 Million RMB |
Sanadka la dejiyay : | 2020 |
Shahaadada : | ISO9001 , CE |
Cinwaanka Shirkadda : | No. 7 Lanxiang Road, Wujin Development Zone, Jiangsu Province, 223, 16, China |
Macluumaadka Ganacsiga | |
---|---|
Madadaalo : | Others |
Range Product : | Tool Cabinet , Cargo & Storage Equipment |
Terms of Payment : | Others |
Peak season lead time : | 1-3 months |
Off season lead time : | 3-6 months |
Tirada Hantida Sannadaha (Million US $) : | Above US$100 Million |
Hantida Bixinta ee Sanadkiiba (Milyan US $) : | US$10 Million - US$50 Million |
Maya Tirooyinka Soo-saarka : | 30 |
---|---|
Tirada Shaqaalaha QC : | 21 -30 People |
Adeegyada OEM Bixiya : | YES |
Baaxadda Warshadaha (Sq.meters) : | 5,000-10,000 square meters |
Goobta Goobta : | 7 no. Lan xiang road,wujin,changzhou,jiangsu |
Subscribe to our latest newsletter to get news about special discounts.
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta